Dosing table for children and adolescents with normal renal function1
Dose Level 1 | Dose Level 2 | Dose Level 3 | Dose Level 4 | Dose Level 5 | |
---|---|---|---|---|---|
µg glycopyrronium bromide |
(~16µg/kg) | (~32µg/kg) | (~48µg/kg) | (~64µg/kg) | (~80µg/kg) |
Weight (kg) | ml | ml | ml | ml | ml |
13-17 | 0.6 | 1.2 | 1.8 | 2.4 | 3* |
18-22 | 0.8 | 1.6 | 2.4 | 3.2 | 4* |
23-27 | 1 | 2 | 3 | 4 | 5* |
28-32 | 1.2 | 2.4 | 3.6 | 4.8 | 6* |
33-37 | 1.4 | 2.8 | 4.2 | 5.6 | 6* |
38-42 | 1.6 | 3.2 | 4.8 | 6* | 6* |
43-47 | 1.8 | 3.6 | 5.4 | 6* | 6* |
≥48 | 2 | 4 | 6* | 6* | 6* |
*Maximum individual dose in this weight range
Dosing table for children and adolescents with mild to moderate renal impairment (eGFR <90 - ≥30 ml/min/1.73m2)1
Dose Level 1 | Dose Level 2 | Dose Level 3 | Dose Level 4 | Dose Level 5 | |
---|---|---|---|---|---|
µg glycopyrronium bromide |
(~11µg/kg) | (~22µg/kg) | (~34µg/kg) | (~45µg/kg) | (~56µg/kg) |
Weight (kg) | ml | ml | ml | ml | ml |
13-17 | 0.4 | 0.8 | 1.2 | 1.7 | 2.1* |
18-22 | 0.6 | 1.1 | 1.7 | 2.2 | 2.8* |
23-27 | 0.7 | 1.4 | 2.1 | 2.8 | 3.5* |
28-32 | 0.8 | 1.7 | 2.5 | 3.4 | 4.2* |
33-37 | 1 | 2 | 2.9 | 3.9 | 4.2* |
38-42 | 1.1 | 2.2 | 3.4 | 4.2* | 4.2* |
43-47 | 1.2 | 2.5 | 3.8 | 4.2* | 4.2* |
≥48 | 1.4 | 2.8 | 4.2* | 4.2* | 4.2* |
*Maximum individual dose in this weight range
Please refer to the SmPC for full dosing information
Request a printed dosing wheel
Submit this form to request a printed dosing wheel to support you or your team:
Clinical Evidence
Glycopyrronium has demonstrated lower rates of side effects2 and treatment cessation2,3 vs. hyoscine.